Silverstone 2009 Race Results | Laps Completed |
| Points Earned |
1. | Sebastian Vettel Red Bull Racing | 60 |
| 10pts |
2. | Mark Webber Red Bull Racing | 60 |
| 8pts |
3. | Rubens Barrichello Brawn | 60 |
| 6pts |
4. | Felipe Massa Ferrari | 60 |
| 5pts |
5. | Nico Rosberg Williams | 60 |
| 4pts |
6. | Jenson Button Brawn | 60 |
| 3pts |
7. | Jarno Trulli Toyota | 60 |
| 2pts |
8. | Kimi Raikkonen Ferrari | 60 |
| 1pt |
9. | Timo Glock Toyota | 60 |
|
|
10. | Giancarlo Fisichella Force India | 60 |
|
|
11. | Kazuki Nakajima Williams | 60 |
|
|
12. | Nelson Piquet Jr. Renault | 59 |
|
|
13. | Robert Kubica BMW | 59 |
|
|
14. | Fernando Alonso Renault | 59 |
|
|
15. | Nick Heidfeld BMW | 59 |
|
|
16. | Lewis Hamilton McLaren | 59 |
|
|
17. | Adrian Sutil Force India | 59 |
|
|
18. | Sebastien Buemi Scuderia Toro Rosso | 59 |
|
|
19. | Sebastien Bourdais Scuderia Toro Rosso | 38 |
| Damage |
20. | Heikki Kovalainen McLaren | 37 |
| Damage |