28 Mart 2009

Formula 1 ING Australian Grand Prix 2009 - Qualification


Australia 2009
Qualifying Results

Q1
20 minutes

Q2
15 minutes

Q3
10 minutes

1. Jenson Button Brawn 1m25.211s 1m24.855s 1m26.202s
2. Rubens Barrichello Brawn 1m25.006s 1m24.783s 1m26.505s
3. Sebastian Vettel Red Bull Racing 1m25.938s 1m25.121s 1m26.830s
4. Robert Kubica BMW 1m25.922s 1m25.152s 1m26.914s
5. Nico Rosberg Williams 1m25.846s 1m25.123s 1m26.973s
6. Timo Glock Toyota 1m25.499s 1m25.281s 1m26.975s
7. Felipe Massa Ferrari 1m25.844s 1m25.319s 1m27.033s
8. Jarno Trulli Toyota 1m26.194s 1m25.265s 1m27.127s
9. Kimi Raikkonen Ferrari 1m25.899s 1m25.380s 1m27.163s
10. Mark Webber Red Bull Racing 1m25.427s 1m25.241s 1m27.246s
11. Nick Heidfeld BMW 1m25.827s 1m25.504s
12. Fernando Alonso Renault 1m26.026s 1m25.605s
13. Kazuki Nakajima Williams 1m26.074s 1m25.607s
14. Heikki Kovalainen McLaren 1m26.184s 1m25.726s
15. Lewis Hamilton McLaren 1m26.454s No Time
16. Sebastien Buemi Scuderia Toro Rosso 1m26.503s

17. Nelson Piquet Jr. Renault 1m26.598s

18. Giancarlo Fisichella Force India 1m26.677s

19. Adrian Sutil Force India 1m26.742s

20. Sebastien Bourdais Scuderia Toro Rosso 1m26.964s